| 3 1:22 29,000 | Persaud, Randi 4-7 | ||
| 6 2:22 25,000 | Hertler, John 2-6 | ||
| 8 2:52 25,000 | Araya, Rene 4-10 | ||
| 10 2:22 52,000 | Odintz, Jeff SCR | ||
| 8 3:52 65,000 | Rice, Linda 7-8 | ||
| 2 4:52 28,000 | Duggan, David 7-9 |
8 1:50 29,000 | Baker, Charlton 1-7 | ||
7 2:22 30,000 | DiSanto, Glenn 2-7 | ||
5 3:52 25,000 | Aquilino, Joseph 5-8 | ||
10 4:52 28,000 | Odintz, Jeff 7-8 | ||
5 5:22 30,000 | Rodriguez, Rudy 5-9 | ||
2 6:22 29,000 | DiSanto, Glenn 5-10 | ||
7 2:22 29,000 | Rice, Linda 3-6 | ||
6 4:52 43,000 | |||
4 5:52 27,000 | Sedlacek, Roy 3-9 | ||
6 4:22 34,000 | Hertler, John 6-6 | ||
2 5:52 30,000 | DiPrima, Gregory 9-9 | ||
6 2:52 26,000 | Hizo, Pablo 7-9 | ||
Aqueduct - 3/07/12 4 | 6 3:22 29,000 | P A Chin 2-8 | |
4 3:52 26,000 | Persaud, Randi 5-7 | ||
7 4:22 29,000 | Imperio, Joseph SCR | ||
2 4:52 67,000 | Hertler, John 6-8 | ||
2 5:22 54,000 | Odintz, Jeff 4-6 | ||
1 5:52 29,000 | Russo, Joseph SCR | ||
8 5:52 29,000 | P A Chin 9-11 | ||
3 2:52 40,000 | Guerrero, Juan 4-8 | ||
3 3:22 65,000 | Kelly, Patrick 4-9 | ||
4 3:52 52,000 | Chatterpaul, Naipaul 5-11 | ||
6 4:22 27,000 | Guerrero, Juan 2-10 | ||
7 4:52 57,000 | Ryerson, James 5-9 | ||
11 1:50 67,000 | |||
4 2:18 39,000 | Persaud, Randi 9-11 | ||
4 4:38 37,000 | |||
8 6:30 37,000 | Sedlacek, Roy SCR | ||
14 6:30 37.000 | Rodriguez, Rudy SCR | ||
5 1:50 30,000 | Arriaga, Antonio 6-7 | ||
4 4:22 51,000 | Baker, Charlton 2-7 | ||
6 5:52 30,000 | |||
2 1:50 33,000 | Miceli, Michael 4-7 | ||
4 2:52 69,000 | Hertler, John 1-5 | ||
1 3:22 26,000 | Campo, Jr., John 8-8 | ||
7 4:52 37,000 |
No comments:
Post a Comment