2 1:50 36,000 | Odintz, Jeff 3-6 | ||
4:52 55,000 | Rice, Linda SCRT | ||
1 5:52 30,000 | DiSanto, Glenn 2-10 | ||
11 1:20 25,000 | Schwartz, Scott SCRV | ||
8 1:49 31,000 | Sedlacek, Roy 7-7 | ||
2 2:45 29,000 | Rice, Linda 6-8 | ||
5 3:13 52,000 | Rodriguez, Rudy 3-8 | ||
8 3:41 28,000 | Serey, Juan 6-10 | ||
8 5:05 25,000 | Ferraro, James 10-10 |
5 1:20 28,000 | Baker, Charlton 6-8 | |||
3 3:13 29,000 | Rice, Linda 4-9 | |||
5 3:41 59,000 | Englehart, Chris SCRV | |||
2 4:09 55,000 | Donk, David 8-10 | |||
9 5:33 25,000 | Aquilino, Joseph 2-11 | |||
5 1:20 56,000 | ||||
2 1:52 29,000 | Good, John 5-6 | |||
2 2:50 34,000 | Hertler, John 8-8 | |||
8 4:17 52,000 | Guerrero, Juan 1-8 | |||
4:46 64,000 | ||||
3 5:15 29,000 | Aquilino, Joseph 5-9 | |||
2 1:20 37,000 | Araya, Rene 6-6 | |||
7 2:21 36,000 | Persaud, Randi 6-7 | |||
4 3:48 30,000 | Serey, Juan 4-9 | |||
3 4:46 51,000 | Hertler, John 4-6 | |||
8 5:15 27,000 | O'Brien, Leo 5-7 | |||
6 1:52 31,000 | ||||
3 2:50 30,000 | ||||
4:20 29,000 | Imperio, Joseph SCR | |||
11 5:19 31,000 |
2 1:49 25,000 | ||||||
7 2:17 31,000 | ||||||
8 5:05 27,000 | ||||||
6 1:20 30,000 | ||||||
5 1:49 35,000 | ||||||
7 3:16 26,000 | ||||||
4 4:14 29,000 | ||||||
8 4:43 27,000 | ||||||
4 5:10 57,000 | ||||||
12 5:37 27,000 |
5 1:52 50,000 | |||
1 2:21 31,000 |
6 3:19 30,000 | ||
2 3:48 30,000 | ||
2 4:17 30,000 | ||
7 4:46 51,000 |
2 4:17 28,000 | |||
5 4:46 54,000 | |||
6 2:21 25,000 |
10 5:15 26,000 |
5 1:20 30,000 |
5 1:49 29.000 |
1:20 34,000 | Giambanco, Vito SCR | ||
9 4:18 34.000 | |||
3 1:52 60,000 | |||
4 2:21 69,000 | |||
7 3:48 25,000 | |||
7 4:46 57,000 | |||
6 5:15 29,000 | |||
4 2:21 25,000 | |||
3 2:50 35,000 | |||
4 4:17 26,000 | |||
9 1:20 29,000 | |||
4 3:13 34,000 | |||
5 3:41 27,000 | |||
1 4:37 52,000 | |||
15 4:37 52,000 | Rice, Linda SCR | ||
6 5:05 26,000 | |||
9 3:13 29,000 | |||
9 5:33 27,000 | |||
6 1:20 29,000 | Campo, Jr., John SCR | ||
1 1:52 55,000 | |||
3 2:50 31,000 | |||
10 3:48 36,000 | |||
5 5:15 30,000 | |||
3 1:20 48,000 | Campo, Jr., John SCR | ||
8 2:50 27,000 | |||
1 3:48 36,000 | |||
8 5:15 30,000 | |||
1 1:20 29,000 | |||
4 1:52 33,000 | |||
3 2:21 30,000 | |||
6 4:17 37,000 |
No comments:
Post a Comment