7 2:17 30,000 | Guerrero, Juan SCR | ||
2 5:05 30,000 | |||
9 1:20 25,000 | |||
7 3:52 30,000 | Hertler, John SCR | ||
5 4:22 50,000 | |||
15 6:00 29,000 | Aquilino, Joseph SCR | ||
3 2:21 31,000 | Parker, Joseph SCR | ||
2 3:19 32,000 | |||
3 3:48 27,000 | |||
12 5:15 26,000 | Parker, Joseph SCR | ||
1 2:21 51,000 | |||
4 2:50 31,000 | |||
1 4:17 27,000 | |||
10 5:15 29,000 | Ronen, Assaf 10 | ||
5 1:52 28,000 | |||
11 2:48 27,000 | |||
2 1:49 32,000 | |||
3 2:45 29,000 | |||
11 5:05 29,000 | |||
4 1:20 27,000 | Russo, Joseph weather | ||
7 3:41 27,000 | Hertler, John weather | ||
7 5:05 29,000 | Ronen, Assaf weather | ||
2 3:48 36,000 | |||
1 4:17 37,000 | Persaud, Randi CHD | ||
5 5:15 26,000 | |||
4 1:52 25,000 | |||
8 2:50 43,000 | |||
8 3:19 30,000 | |||
2 3:48 52,000 | |||
9 5:15 33,000 | |||
6 2:17 25,000 | |||
4 4:09 28,000 | |||
2 4:37 52,000 | |||
9 5:05 50,000 | |||
9 2:45 27,000 | O'Brien, Colum SCR | ||
12 3:13 25,000 | |||
3 3:41 29,000 | |||
5 1:52 36,000 | |||
2 3:19 28,000 | |||
6 3:48 29,000 | Baker, Charlton CGD | ||
3 1:20 36,000 | Persaud, Randi SCR | ||
5 2:50 31,000 | |||
7 3:19 55,000 | |||
5 4:17 29,000 | Baker, Charlton SCR | ||
7 5:15 29,000 |
1 2:50 34,000 | |||
9 3:48 44,000 | |||
10 5:15 29,000 |
2 1:49 55,000 | |||
1 2:17 28,000 | |||
5 3:13 27,000 | |||
2 4:09 33,000 | |||
4 5:05 29,000 |
1 1:20 27,000 |
7 2:17 62,000 | |||
7 2:45 29,000 | |||
2 3:13 27,000 | Hushion, Michael SCR | ||
3 5:05 31,000 | |||
1 1:20 30,000 | |||
2 1:52 26,000 | |||
2 3:19 31,000 | |||
5 3:48 26,000 | |||
9 1:20 29,000 | |||
4 3:48 67,000 | |||
1 1:20 34,000 | |||
4 3:13 30,000 | |||
5 3:41 25,000 | |||
3 4:37 52,000 | |||
1 5:05 25,000 | |||
3 2:45 33,000 | |||
2 4:09 25,000 |
No comments:
Post a Comment